City/Town | ||
---|---|---|
Çanakkale | 18 | 10 |
Istanbul | 13 | 8 |
Unknow | 18 | 7 |
Izmir | 6 | 4 |
Antalya | 4 | 4 |
Unknow | 12 | 4 |
Ankara | 5 | 3 |
Kastamonu | 3 | 3 |
Bursa | 8 | 3 |
Mugla | 1 | 1 |
Erzurum | 1 | 1 |
Amasya | 1 | 1 |
Elazig | 1 | 1 |
Bahattinpasa | 1 | 1 |
Trabzon | 2 | 1 |
Aydin | 1 | 1 |
Balikesir | 1 | 1 |
Rize | 3 | 0 |
Tekirdağ | 1 | 0 |
Konya | 1 | 0 |
Manisa | 1 | 0 |
Mersin | 1 | 0 |
Sivas | 1 | 0 |
Total 23 city |