City/Town | ||
---|---|---|
Istanbul | 8 | 11 |
Çanakkale | 7 | 14 |
Izmir | 4 | 6 |
Antalya | 4 | 4 |
Unknown | 4 | 12 |
Bursa | 3 | 7 |
Kastamonu | 2 | 3 |
Ankara | 2 | 3 |
Elazig | 1 | 1 |
Bahattinpasa | 1 | 1 |
Amasya | 1 | 1 |
Trabzon | 1 | 2 |
Mugla | 1 | 1 |
Balikesir | 1 | 1 |
Rize | 0 | 1 |
Tekirdağ | 0 | 1 |
Manisa | 0 | 1 |
Sivas | 0 | 1 |
Unknown | 0 | 1 |
Konya | 0 | 1 |
Total 20 cities/towns |