City/Town | ||
---|---|---|
Çanakkale | 32 | 45 |
Unknown | 10 | 22 |
Istanbul | 9 | 17 |
Bursa | 6 | 10 |
Unknown | 4 | 8 |
Kastamonu | 3 | 4 |
Trabzon | 3 | 3 |
Barbaros | 2 | 4 |
Gaziantep | 1 | 2 |
Isparta | 1 | 2 |
Maltepe | 1 | 1 |
Izmir | 1 | 4 |
Elazig | 1 | 1 |
Hatay | 1 | 1 |
Konya | 1 | 2 |
Amasya | 1 | 1 |
Mersin | 1 | 2 |
Ordu | 0 | 1 |
Ankara | 0 | 2 |
Tekirdag | 0 | 2 |
Sinop | 0 | 1 |
Total 21 cities/towns |