City/Town | ||
---|---|---|
Unknow | 116 | 44 |
Mountain View | 60 | 23 |
Unknow | 16 | 9 |
North Bergen | 8 | 8 |
Boydton | 7 | 5 |
Redmond | 3 | 2 |
Wichita | 1 | 1 |
Ipswich | 1 | 1 |
Washington | 1 | 1 |
San Mateo | 2 | 1 |
Fleming Island | 2 | 0 |
Ypsilanti | 1 | 0 |
Alhambra | 1 | 0 |
Chicago | 3 | 0 |
Leawood | 1 | 0 |
Appleton | 1 | 0 |
North Providence | 1 | 0 |
Total 17 city |