City/Town | ||
---|---|---|
Unknown | 23 | 75 |
Mountain View | 21 | 58 |
Unknown | 9 | 16 |
North Bergen | 8 | 8 |
Boydton | 3 | 3 |
Redmond | 2 | 2 |
Ipswich | 1 | 1 |
San Mateo | 1 | 2 |
Washington | 1 | 1 |
Leawood | 0 | 1 |
Chicago | 0 | 3 |
North Providence | 0 | 1 |
Appleton | 0 | 1 |
Fleming Island | 0 | 2 |
Ypsilanti | 0 | 1 |
Total 15 cities/towns |