City/Town | ||
---|---|---|
Unknow | 60 | 39 |
Çanakkale | 6 | 4 |
Manisa | 5 | 4 |
Istanbul | 5 | 3 |
Izmir | 47 | 3 |
Atatürk | 2 | 2 |
Antalya | 2 | 2 |
Unknow | 3 | 2 |
Kars | 1 | 1 |
Konya | 1 | 1 |
Elazig | 1 | 1 |
Aydin | 2 | 1 |
Mardin | 1 | 1 |
Gazipasa | 1 | 1 |
Diyarbakır | 1 | 1 |
Adnan Menderes | 1 | 1 |
Germencik | 1 | 1 |
Barbaros | 1 | 0 |
Alaşehir | 1 | 0 |
Usak | 2 | 0 |
Ankara | 1 | 0 |
Akselendi | 1 | 0 |
Balıkesir | 2 | 0 |
Kesir | 1 | 0 |
Bornova | 2 | 0 |
Kusadasi | 2 | 0 |
İzmit | 1 | 0 |
Azmir | 1 | 0 |
Konak | 1 | 0 |
Niğde | 1 | 0 |
Total 30 city |