City/Town | ||
---|---|---|
Çanakkale | 10 | 10 |
Unknow | 4 | 4 |
Istanbul | 3 | 3 |
Unknow | 3 | 2 |
Kastamonu | 1 | 1 |
Antakya | 1 | 1 |
Adiyaman | 1 | 1 |
Sinop | 1 | 1 |
Sakarya | 1 | 1 |
Izmir | 2 | 1 |
Çukurova | 1 | 1 |
Ankara | 1 | 1 |
Samsun | 1 | 1 |
Kütahya | 1 | 1 |
Mersin | 1 | 0 |
Bursa | 1 | 0 |
Merzifon | 1 | 0 |
Total 17 city |